LATROBE CRICKET CLUB
A-GRADE RECORDS
The following performances have been recorded since Latrobe's participation in NWTCA Competition began. There is also a section relevant to matches played since 1996. Thanks to Andrew Garwood and Nathan Dennis for compiling the statistics.
Current records as at end of 2008-09 season.
Highest Innings Totals
| Innings Score | Opponent | Season |
| 360 | Yeoman | 1973-74 (Grand Final) |
| 9 declared 346 | Wynyard | 1989-90 |
| 333 | Sheffield | 2002-03 |
| 4-330 | Sheffield | 1982-83 |
| 330 | Devonport | 1995-96 |
| 8 declared 328 | Wynyard | 1992-93 |
| 9 declared 326 | Devonport | 2004-05 |
| 323 | Ulverstone | 2008-09 |
| 5-317 | Sheffield | 1978-79 |
| 8-316 | Ulverstone | 2003-04 |
Note: Highest club score is 7 declared 413, set by A-Reserve in 2007-08 Grand Final against Sheffield.
Lowest Innings Totals
| Innings Score | Opponent | Season |
| 20 | Yeoman | 1966-67 |
| 30 | Yeoman | 1951-52 |
| 35 | Devonport | 1966-67 |
| 35 | Burnie | 1969-70 |
| 36 | Devonport | 1966-67 |
| 40 | Westbury | 2004-05 |
| 40 | Burnie | 1980-81 |
| 41 | Yeoman | 1969-70 |
| 44 | Ulverstone | 1970-71 |
| 45 | Burnie | 1979-80 |
Lowest Totals Bowled Out Opposition
| Innings Score | Opponent | Season |
| 33 | Circular Head | 1971-72 |
| 37 | Sheffield | 2002-03 |
| 40 | Penguin | 1979-80 |
| 50 | George Town | 2008-09 |
| 53 | Devonport | 1972-73 |
| 55 | Circular Head | 1971-72 |
| 59 | Yeoman | 1979-80 |
| 63 | Ulverstone | 1982-83 |
| 66 | Ulverstone | 1980-81 |
| 68 | Sheffield | 1965-66 |
Most Matches
| # | Name | Matches |
| 1 | G Astell | 133 |
| 2 | B Boyles | 125 |
| 3 | P Dickson | 121 |
| 4 | S Adkins | 106 |
| 5 | D Squibb | 104 |
| 6 | N Downward | 97 |
| 7 | J Wescombe | 90 |
| 8 | A Garwood | 77 |
| 9 | N Skirving | 73 |
| 10 | M Nicolle | 65 |
| 11 | N Avery | 65 |
| 12 | B Green | 63 |
| 13 | C Donohue | 63 |
| 14 | J Sims | 60 |
| 15 | Ca Viney | 59 |
Highest Individual Innings
| # | Name | Date | Runs |
| 1 | A Boon | 1994-95 | 200* |
| 2 | S Mohammed | 1973-74 | 162 |
| 3 | D O'Halloran | 1979-80 | 143 |
| 4 | A Storie | 1992-93 | 142* |
| 5 | D O'Halloran | 1978-79 | 140 |
| 6 | J Maddox | 1998-99 | 137 |
| 7 | D Squibb | 2003-04 | 134 |
| 8 | L Bramich | 1952-53 | 129 |
| 9 | C Lamont | 2006-07 | 128 |
| 10 | D Squibb | 2002-03 | 128 |
| 11 | S Smith | 1989-90 | 124 |
| 12 | R King | 2004-05 | 110 |
| 13 | J Sims | 2000-01 | 108 |
| 14 | J Maddox | 1996-97 | 107 |
| 15 | D Squibb | 1997-98 | 10 |
Most Runs In A Season
| # | Name | Season | Runs |
| 1 | A Storie | 1992/93 | 677 |
| 2 | K Pearce | 1995/96 | 613 |
| 3 | A Boon | 1994/95 | 567 |
| 4 | D O'Halloran | 1983/84 | 550 |
| 5 | N Jelich | 1987/88 | 549 |
| 6 | S Mohammed | 1974/75 | 548 |
| 7 | S Smith | 1992/93 | 544 |
| 8 | S Mohammed | 1973/74 | 542 |
| 9 | J Maddox | 1998/99 | 536 |
| 10 | M Parker | 1983/84 | 517 |
| 11 | A Boon | 1995/96 | 511 |
| 12 | J Maddox | 1997/98 | 497 |
| 13 | D Squibb | 1995/96 | 486 |
| 14 | D Squibb | 2002/03 | 481 |
| 15 | C Lamont | 2006/07 | 467 |
Leading Run Scorers
| # | Name | Runs |
| 1 | D Squibb | 3265 |
| 2 | M Parker | 2813 |
| 3 | B Sharman | 2451 |
| 4 | J Maddox | 2296 |
| 5 | J Wescombe | 2082 |
| 6 | M Fawkner | 2021 |
| 7 | W Clarke | 1989 |
| 8 | A Boon | 1967 |
| 9 | C Goninon | 1943 |
| 10 | P Loone | 1867 |
| 11 | P Dickson | 1821 |
| 12 | D O'Halloran | 1583 |
| 13 | B Boyles | 1541 |
| 14 | S Adkins | 1536 |
| 15 | D French | 1524 |
Best Individual Bowling Figures
| # | Name | Season | Figures |
| 1 | G Mansfield | 1979-80 | 8-29 |
| 2 | G Astell | 2004-05 | 8-47 |
| 3 | B Campbell | 1976-77 | 8-78 |
| 4 | G Spillane | 1993-94 | 7-21 |
| 5 | G Mansfield | 1979-80 | 7-26 |
| 6 | S Sharma | 1981-82 | 7-28 |
| 7 | N Downward | 1995-96 | 7-37 |
| 8 | B Campbell | 1980-81 | 7-41 |
| 9 | G Astell | 2000-01 | 7-42 |
| 10 | H Allen | 1973-74 | 7-43 |
| 11 | S Mohammed | 1973-74 | 7-57 |
| 12 | G Astell | 1995-96 | 6-25 |
| 13 | G Astell | 1999-00 | 6-38 |
| 14 | J Wescombe | 2002-03 | 6-103 |
| 15 | Cl Viney | 2004-05 | 5-20 |
Most Wickets In A Season
| # | Name | Season | Wkts |
| 1 | S Mohammed | 1973/74 | 67 |
| 2 | S Sharma | 1981/82 | 59 |
| 3 | H Allen | 1974/75 | 52 |
| 4 | S Mohammed | 1974/75 | 52 |
| 5 | B Campbell | 1976/77 | 51 |
| 6 | G Mansfield | 1979/80 | 51 |
| 7 | B Campbell | 1978/79 | 49 |
| 8 | H Allen | 1973/74 | 47 |
| 9 | R Neil | 1968/69 | 45 |
| 10 | B Campbell | 1979/80 | 40 |
| 11 | G Astell | 1999/00 | 34 |
| 12 | G Astell | 2004/05 | 34 |
| 13 | G Astell | 2000/01 | 33 |
| 14 | B Boyles | 1994/95 | 33 |
| 15 | B Boyles | 1993/94 | 33 |
Leading Wicket Takers
| # | Name | Wkts |
| 1 | G Astell | 259 |
| 2 | B Boyles | 201 |
| 3 | B Campbell | 192 |
| 4 | H Allen | 173 |
| 5 | B Sharman | 159 |
| 6 | N Downward | 146 |
| 7 | J Wescombe | 137 |
| 8 | P Bonney | 136 |
| 9 | P Dickson | 135 |
| 10 | R Neil | 133 |
| 11 | S Mohammed | 122 |
| 12 | L Wootton | 107 |
| 13 | Ca Viney | 93 |
| 14 | C Donohue | 89 |
| 15 | N Skirving | 78 |
Leading Catches
| # | Name | Catches |
| 1 | M Parker | 158 |
| 2 | J Wescombe | 72 |
| 3 | M Nicolle | 70 |
| 4 | W Clarke | 69 |
| 5 | C Ritchie | 64 |
| 6 | P Dickson | 59 |
| 7 | D French | 58 |
| 8 | B Boyles | 50 |
| 9 | A Garwood | 46 |
| 10 | A Boon | 40 |
| 11 | D Squibb | 38 |
| 12 | M Fawkner | 36 |
| 13 | N Pretty | 36 |
| 14 | S Adkins | 32 |
| 15 | M Clarke | 30 |
Leading Wicket-Keepers
| # | Name | Catch | Stump | Total |
| 1 | M Parker | 158 | 43 | 201 |
| 2 | W Clarke | 69 | 35 | 104 |
| 3 | M Nicolle | 70 | 14 | 84 |
| 4 | C Ritchie | 56 | 8 | 64 |
| 5 | A Boon | 39 | 9 | 48 |
| 6 | M Fawkner | 36 | 9 | 45 |
| 7 | N Pretty | 35 | 5 | 40 |
| 8 | J Wescombe | 34 | 2 | 36 |
| 9 | M Clarke | 24 | 2 | 26 |
| 10 | J Skirving | 12 | 1 | 13 |
Best Wicket Partnerships 1996-2009
| Wicket | Runs | Batsmen | Opponent | Season |
| 1st | 210 | David Squibb/Sean Gower | Ulverstone | 1996-97 |
| 2nd | 173 | David Squibb/Jamie Skirving | Ulverstone | 2003-04 |
| 3rd | 134 | Brad Green/James Wescombe | Sheffield | 2007-08 |
| 4th | 112 | David Squibb/James Wescombe | Wynyard | 2001-02 |
| 5th | 113 | Kevin Pearce/Andrew Garwood | South Hobart-Sandy Bay | 1997-98 |
| 6th | 168 | Paul Dickson/Jason Sims | Sheffield | 2000-01 |
| 7th | 111 | Steven Adkins/Cameron Viney | Devonport | 2002-03 |
| 8th | 92 | Matt Clarke/Nathan Avery | Wynyard | 2007-08 |
| 9th | 29 | Paul Dickson/Dion Parsons | Ulverstone | 2008-09 |
| 10th | 18 | Clint Donohue/Dion Parsons | Ulverstone | 2007-08 |
Top 10 Partnerships 1996-2009
| Wicket | Runs | Batsmen | Opponent | Season |
| 1st | 210 | David Squibb/Sean Gower | Ulverstone | 1996-97 |
| 2nd | 173 | David Squibb/Jamie Skirving | Ulverstone | 2003-04 |
| 6th | 168 | Paul Dickson/Jason Sims | Sheffield | 2000-01 |
| 6th | 150 | Richard King/Charles Ritchie | Devonport | 2004-05 |
| 1st | 146 | Andrew Garwood/Rhys Bonney | Westbury | 2003-04 |
| 1st | 135 | David Squibb/Rhys Bonney | Ulverstone | 2003-04 |
| 3rd | 134 | Brad Green/James Wescombe | Sheffield | 2007-08 |
| 1st | 118 | Andrew Garwood/Rhys Bonney | Devonport | 2003-04 |
| 5th | 113 | Kevin Pearce/Andrew Garwood | South Hobart-Sandy Bay | 1997-98 |
| 4th | 112 | David Squibb/James Wescombe | Wynyard | 2001-02 |