Most Matches
| # | Name | Matches |
| 1 | N Dennis | 101 |
| 2 | J Gadsby | 66 |
| 3 | H Fidler | 61 |
| 4 | S Howard | 47 |
| 5 | J Dennis | 43 |
| 6 | S Read | 38 |
| 7 | C Donohue | 37 |
| 8 | S Nicolle | 36 |
| 9 | G Spillane | 35 |
| 10 | N Pretty | 35 |
| 11 | M Bishop | 34 |
| 12 | B Green | 33 |
| 13 | S Adkins | 33 |
| 14 | J Sims | 33 |
| 15 | C Ritchie | 33 |
Best Individual Innings
| # | Name | Season | Runs |
| 1 | M Bishop | 2007-08 | 216 |
| 2 | S Adkins | 1996-97 | 197* |
| 3 | H Fidler | 1996-97 | 186 |
| 4 | H Fidler | 1996-97 | 169 |
| 5 | N Sallese | 1999-00 | 153* |
| 6 | B Green | 2004-05 | 131* |
| 7 | J Bramich | 2002-03 | 127 |
| 8 | S Richardson | 2000-01 | 117 |
| 9 | H Fidler | 2001-02 | 110* |
| 10 | J Sims | 1998-99 | 109* |
| 11 | J Sims | 2004-05 | 108* |
| 12 | A Garwood | 2001-02 | 104 |
| 13 | D Squibb | 2007-08 | 99 |
| 14 | J Bramich | 2003-04 | 96 |
| 15 | J Sims | 2007-08 | 95 |
Most Runs
| # | Name | Mts | Inn | NO | 50s | 100s | HS | Avg | Runs |
| 1 | H Fidler | 61 | 82 | 15 | 12 | 2 | 186 | 30.94 | 2073 |
| 2 | D Squibb | 29 | 32 | 6 | 14 | - | 99 | 50.73 | 1319 |
| 3 | B Green | 33 | 49 | 10 | 5 | 1 | 131* | 31.28 | 1220 |
| 4 | J Sims | 33 | 39 | 5 | 8 | 2 | 109* | 33.38 | 1135 |
| 5 | J Bramich | 29 | 42 | 1 | 3 | 1 | 127 | 22.37 | 917 |
| 6 | W Richardson | 28 | 36 | 3 | 6 | - | 91 | 27.00 | 891 |
| 7 | S Adkins | 33 | 48 | 3 | 6 | - | 197* | 19.51 | 878 |
| 8 | S Smith | 31 | 43 | 4 | 2 | - | 87 | 21.26 | 829 |
| 9 | C Ritchie | 33 | 38 | 4 | 4 | - | 64* | 22.00 | 748 |
| 10 | M Bishop | 34 | 30 | 4 | 1 | 1 | 216 | 28.31 | 736 |
| 11 | J Gadsby | 66 | 78 | 3 | 1 | - | 50 | 9.49 | 712 |
| 12 | S Read | 38 | 51 | 1 | - | - | 46* | 13.12 | 656 |
| 13 | G Spillane | 35 | 35 | 13 | 1 | - | 51* | 29.23 | 643 |
| 14 | S Howard | 47 | 59 | 2 | 2 | - | 55 | 11.26 | 642 |
| 15 | S Nicolle | 36 | 46 | 6 | 1 | - | 53 | 15.23 | 609 |
Most Runs in a Season
| # | Name | Season | Inn | NO | Avg | Runs |
| 1 | D Squibb | 2007/08 | 14 | 5 | 58.22 | 524 |
| 2 | H Fidler | 1996/97 | 15 | 3 | 37.08 | 445 |
| 3 | D Squibb | 2008/09 | 10 | 1 | 49.33 | 444 |
| 4 | M Bishop | 2007/08 | 7 | 1 | 60.67 | 364 |
| 5 | S Smith | 1996/97 | 17 | 1 | 22.56 | 361 |
| 6 | S Adkins | 1997/98 | 17 | 2 | 23.47 | 352 |
| 7 | D Squibb | 2006/07 | 8 | - | 43.88 | 351 |
| 8 | H Fidler | 2001/02 | 14 | 2 | 29.08 | 349 |
| 9 | H Fidler | 1999/00 | 8 | 3 | 68.80 | 344 |
| 10 | H Fidler | 2000/01 | 14 | 4 | 32.50 | 325 |
| 11 | J Sims | 2007/08 | 11 | 2 | 36.00 | 324 |
| 12 | R Keep | 2007/08 | 10 | - | 30.60 | 306 |
| 13 | N Sallese | 1999/00 | 10 | 1 | 33.89 | 305 |
| 14 | J Bramich | 2002/03 | 15 | 1 | 21.79 | 305 |
| 15 | J Bramich | 2003/04 | 13 | - | 21.85 | 284 |
Top Partnerships by Wicket
| Wkt | Runs | Name | Name | Season | Opposition | Ground |
| 1 | 130 | J Gadsby | M Bishop | 2007-08 | Sheffield | River Park Ulverstone |
| 2 | 61 | Z Littlejohn | W Jones | 2007-08 | Burnie-Yeoman | Les Clark Oval |
| 3 | 84 | J Sims | D Squibb | 2007-08 | Sheffield | Sheffield Rec Ground |
| 4 | 132 | R Keep | J Sims | 2007-08 | Burnie-Yeoman | Latrobe Rec Ground |
| 5 | 90 | M Perry | D Squibb | 2008-09 | Wynyard | Latrobe Rec Ground |
| 6 | 116 | B Boyles | D Squibb | 2007-08 | Wynyard | Wynyard Showgrounds |
| 7 | 63 | D Squibb | P Fitzgerald | 2007-08 | Burnie-Yeoman | Les Clark Oval |
| 8 | 31 | D Squibb | T Keep | 2007-08 | Burnie-Yeoman | Les Clark Oval |
| 9 | 21 | M Simonds | B Boyles | 2007-08 | Burnie-Yeoman | Latrobe Rec Ground |
| 10 | 47 | J Squibb | N Dennis | 2008-09 | Sheffield | Latrobe Rec Grou |
Note: These records only kept since 2007.
Best Bowling in an Innings
| # | Name | Season | Figures |
| 1 | C Donohue | 2001-02 | 8-16 |
| 2 | C Donohue | 2005-06 | 7-20 |
| 3 | S Howard | 2005-06 | 6-18 |
| 4 | B Boyles | 2006-07 | 6-20 |
| 5 | D Broomhall | 1998-99 | 6-21 |
| 6 | M Bishop | 2006-07 | 6-21 |
| 7 | B Boyles | 2007-08 | 6-24 |
| 8 | P Dickson | 2002-03 | 6-25 |
| 9 | C Morse | 2005-06 | 6-37 |
| 10 | C Donohue | 2000-01 | 6-44 |
| 11 | S Young | 1998-99 | 6-63 |
| 12 | N Dennis | 1997-98 | 5-12 |
| 13 | T Hayes | 1999-00 | 5-17 |
| 14 | L Helm | 1999-00 | 5-19 |
| 15 | N Dennis | 2006-07 | 5-20 |
Most Wickets in a Season
| # | Name | Season | Wkts |
| 1 | S Adkins | 1997/98 | 32 |
| 2 | T Hayes | 1999/00 | 32 |
| 3 | N Dennis | 1997/98 | 29 |
| 4 | C Donohue | 2000/01 | 29 |
| 5 | C Donohue | 2004/05 | 27 |
| 6 | L Bonney | 1996/97 | 26 |
| 7 | D Parsons | 2004/05 | 26 |
| 8 | T Hayes | 1997/98 | 25 |
| 9 | M Bishop | 2006/07 | 25 |
| 10 | N Dennis | 2000/01 | 24 |
| 11 | N Dennis | 2006/07 | 24 |
| 12 | M Bishop | 2007/08 | 23 |
| 13 | S Ashdown | 1996/97 | 23 |
| 14 | N Dennis | 2001/02 | 23 |
| 15 | N Skirving | 1996/97 | 22 |
Most Wickets
| # | Name | Mts | Overs | Maids | Runs | 5I | BBowl | Econ | Avg | Wkts |
| 1 | N Dennis | 101 | 1270.0 | 291 | 3205 | 2 | 5-12 | 2.52 | 15.87 | 202 |
| 2 | C Donohue | 37 | 555.0 | 154 | 1233 | 8 | 8-16 | 2.22 | 11.86 | 104 |
| 3 | T Hayes | 33 | 444.0 | 75 | 1253 | 2 | 5-17 | 2.82 | 13.62 | 92 |
| 4 | M Bishop | 34 | 481.0 | 116 | 1163 | 3 | 6-21 | 2.42 | 14.36 | 81 |
| 5 | B Green | 33 | 415.0 | 93 | 1086 | 1 | 5-21 | 2.62 | 15.97 | 68 |
| 6 | J Sims | 33 | 291.0 | 70 | 708 | 2 | 5-25 | 2.43 | 11.42 | 62 |
| 7 | S Cole | 29 | 390.0 | 73 | 1048 | - | 4-21 | 2.69 | 16.90 | 62 |
| 8 | L Bonney | 22 | 265.0 | 28 | 1094 | - | 2-28 | 4.13 | 21.88 | 50 |
| 9 | N Skirving | 15 | 222.0 | 60 | 544 | - | 3-11 | 2.45 | 11.83 | 46 |
| 10 | B Boyles | 28 | 330.0 | 81 | 734 | 2 | 6-20 | 2.22 | 16.31 | 45 |
| 11 | J Bramich | 29 | 348.0 | 87 | 867 | 1 | 5-39 | 2.49 | 19.70 | 44 |
| 12 | S Adkins | 33 | 165.0 | 25 | 499 | - | 3-50 | 3.02 | 12.48 | 40 |
| 13 | S Howard | 47 | 241.0 | 33 | 857 | 2 | 6-18 | 3.56 | 21.97 | 39 |
| 14 | C Morse | 18 | 151.0 | 21 | 514 | 1 | 6-37 | 3.40 | 14.28 | 36 |
| 15 | S Ashdown | 20 | 156.0 | 26 | 441 | - | -1-0 | 2.83 | 13.78 | 32 |
Most Catches
| # | Name | Mts | Catches |
| 1 | N Dennis | 101 | 40 |
| 2 | S Read | 38 | 38 |
| 3 | N Pretty | 35 | 27 |
| 4 | S Howard | 47 | 24 |
| 5 | C Ritchie | 33 | 24 |
| 6 | D Squibb | 29 | 23 |
| 7 | C Donohue | 37 | 22 |
| 8 | R Keep | 25 | 22 |
| 9 | J Gadsby | 66 | 22 |
| 10 | G Spillane | 35 | 21 |
| 11 | H Fidler | 61 | 21 |
| 12 | M Clarke | 22 | 19 |
| 13 | B Green | 33 | 17 |
| 14 | D Tuson | 32 | 17 |
| 15 | T Keep | 20 | 17 |
Top Wicket-Keepers
| # | Name | Mts | Catch | Stump | Total |
| 1 | S Read | 38 | 38 | 9 | 47 |
| 2 | N Pretty | 14 | 19 | 6 | 25 |
| 3 | C Ritchie | 13 | 21 | 2 | 23 |
| 4 | M Clarke | 19 | 19 | 1 | 20 |
| 5 | R Keep | 21 | 18 | 2 | 20 |
| 6 | H Fidler | 16 | 13 | 1 | 14 |
| 7 | T Keep | 13 | 10 | 2 | 12 |