Latrobe Cricket Club - Sunday League/3rds Records
LATROBE CRICKET CLUB
SUNDAY LEAGUE/3RDS RECORDS
The following records have been kept since 2001, with thanks to Nathan Dennis. They are current as at the end of the 2008/09 season.
Most Matches
| # | Name | Matches |
| 1 | J Gadsby | 57 |
| 2 | M Swan | 39 |
| 3 | J Saner | 39 |
| 4 | B Dick | 35 |
| 5 | T Donohue | 33 |
| 6 | S Ashdown | 30 |
| 7 | S De Boer | 29 |
| 8 | H Scott | 25 |
| 9 | R Carter | 24 |
| 10 | D Tuxworth | 23 |
| 11 | L Mitchell | 23 |
| 12 | W Jones | 22 |
| 13 | T Aherne | 22 |
| 14 | M Freshney | 22 |
| 15 | K Clarke | 20 |
Best Individual Innings
| # | Name | Season | Runs |
| 1 | S Nicolle | 1999-00 | 169 |
| 2 | S Carroll | 2007-08 | 137* |
| 3 | A Heron | 2001-02 | 134 |
| 4 | B Green | 2001-02 | 100* |
| 5 | M Swan | 2002-03 | 98 |
| 6 | S Read | 2002-03 | 96 |
| 7 | S Ashdown | 2003-04 | 88 |
| 8 | D Squibb | 2008-09 | 86* |
| 9 | B Dick | 2006-07 | 86 |
| 10 | J Saner | 2004-05 | 84* |
| 11 | C Lamprey | 2001-02 | 81 |
| 12 | Z Littlejohn | 2006-07 | 81 |
| 13 | R Keep | 2007-08 | 79* |
| 14 | B Boyles | 2005-06 | 76* |
| 15 | M Swan | 2005-06 | 76 |
Most Runs in a Season
| # | Name | Season | Inn | NO | Avg | Runs |
| 1 | B Dick | 2007/08 | 11 | 2 | 52.78 | 475 |
| 2 | B Boyles | 2005/06 | 11 | 4 | 49.14 | 344 |
| 3 | B Dick | 2006/07 | 11 | - | 27.27 | 300 |
| 4 | C Lamprey | 2001/02 | 10 | 1 | 33.11 | 298 |
| 5 | S Ashdown | 2003/04 | 11 | 1 | 28.00 | 280 |
| 6 | S Ashdown | 2002/03 | 12 | - | 23.17 | 278 |
| 7 | A Heron | 2001/02 | 6 | - | 43.17 | 259 |
| 8 | C Lamprey | 2002/03 | 10 | 1 | 28.00 | 252 |
| 9 | M Swan | 2002/03 | 9 | 1 | 29.38 | 235 |
| 10 | T Aherne | 2007/08 | 9 | 3 | 36.33 | 218 |
| 11 | L Mitchell | 2006/07 | 10 | 2 | 24.88 | 199 |
| 12 | D Butler | 2001/02 | 11 | - | 18.00 | 198 |
| 13 | J Saner | 2004/05 | 8 | 1 | 27.71 | 194 |
| 14 | A Jeffrey | 2005/06 | 9 | - | 21.11 | 190 |
| 15 | S Carroll | 2007/08 | 6 | 1 | 36.60 | 183 |
Most Runs
| # | Name | Mts | Inn | NO | 50s | HS | Avg | Runs |
| 1 | B Dick | 35 | 35 | 3 | 1 | 86 | 32.97 | 1055 |
| 2 | S Ashdown | 30 | 29 | 2 | 7 | 88 | 27.52 | 743 |
| 3 | M Swan | 39 | 35 | 1 | 3 | 98 | 19.62 | 667 |
| 4 | C Lamprey | 20 | 20 | 2 | 5 | 81 | 30.56 | 550 |
| 5 | J Gadsby | 57 | 57 | 4 | 1 | 63* | 9.68 | 513 |
| 6 | J Saner | 39 | 37 | 3 | 1 | 84* | 13.18 | 448 |
| 7 | L Mitchell | 23 | 22 | 2 | - | 48 | 19.20 | 384 |
| 8 | H Scott | 25 | 25 | 3 | 1 | 55 | 17.18 | 378 |
| 9 | B Boyles | 13 | 12 | 4 | 3 | 76* | 44.12 | 353 |
| 10 | T Aherne | 22 | 21 | 4 | - | 71* | 20.12 | 342 |
| 11 | D Briggs | 17 | 17 | 1 | - | 48 | 20.19 | 323 |
| 12 | D Butler | 18 | 18 | 1 | 1 | 66 | 17.76 | 302 |
| 13 | A Heron | 8 | 8 | - | - | 134 | 34.62 | 277 |
| 14 | M Freshney | 22 | 22 | - | - | 36 | 12.05 | 265 |
| 15 | R Carter | 24 | 23 | 3 | - | 33* | 13.05 | 261 |
Best Bowling in an Innings
| # | Name | Season | Figures |
| 1 | J Williams | 2005-06 | 7-16 |
| 2 | R Bramich | 2007-08 | 7-52 |
| 3 | M Simonds | 2007-08 | 6-17 |
| 4 | B Holland | 2002-03 | 6-28 |
| 5 | N Avery | 2003-04 | 6-29 |
| 6 | A Lion | 2004-05 | 6-32 |
| 7 | D Squibb | 2008-09 | 5-17 |
| 8 | M Swan | 2004-05 | 5-22 |
| 9 | S Howard | 2007-08 | 5-26 |
| 10 | N Dennis | 2007-08 | 5-26 |
| 11 | D Tuxworth | 2002-03 | 5-29 |
| 12 | D Tuxworth | 2003-04 | 5-45 |
| 13 | S Ashdown | 2002-03 | 4-12 |
| 14 | D Parsons | 2003-04 | 4-13 |
| 15 | D Tuson | 2007-08 | 4-14 |
Most Wickets in a Season
| # | Name | Season | Avg | Wkts |
| 1 | B Holland | 2002/03 | 9.92 | 25 |
| 2 | R Bramich | 2006/07 | 11.65 | 23 |
| 3 | D Parsons | 2003/04 | 11.70 | 20 |
| 4 | A Jeffrey | 2005/06 | 15.29 | 17 |
| 5 | P Fitzgerald | 2006/07 | 10.88 | 17 |
| 6 | B Holland | 2001/02 | 16.47 | 15 |
| 7 | J Williams | 2005/06 | 9.07 | 15 |
| 8 | S Brown | 2003/04 | 15.33 | 15 |
| 9 | T Donohue | 2005/06 | 13.46 | 13 |
| 10 | S Ashdown | 2002/03 | 13.38 | 13 |
| 11 | T Aherne | 2007/08 | 26.83 | 12 |
| 12 | B Boyles | 2005/06 | 13.83 | 12 |
| 13 | J Niaura | 2006/07 | 15.50 | 12 |
| 14 | S Sims | 2006/07 | 16.17 | 12 |
| 15 | C Boon | 2008/09 | 17.92 | 12 |
Most Wickets
| # | Name | Mts | Overs | Maids | Runs | 5I | BBowl | Econ | Avg | Wkts |
| 1 | B Holland | 20 | 170.0 | 23 | 495 | 2 | 6-28 | 2.91 | 12.38 | 40 |
| 2 | R Bramich | 18 | 139.0 | 13 | 425 | 1 | 7-52 | 3.06 | 12.88 | 33 |
| 3 | M Swan | 39 | 178.0 | 22 | 663 | 1 | 5-22 | 3.72 | 22.86 | 29 |
| 4 | D Parsons | 14 | 119.0 | 16 | 383 | - | 4-13 | 3.22 | 13.68 | 28 |
| 5 | T Donohue | 33 | 97.0 | 6 | 371 | - | 4-25 | 3.82 | 13.25 | 28 |
| 6 | M Freshney | 22 | 101.0 | 11 | 395 | - | 4-23 | 3.91 | 16.46 | 24 |
| 7 | J Holland | 20 | 117.0 | 8 | 519 | - | 3-27 | 4.44 | 23.59 | 22 |
| 8 | S Ashdown | 30 | 95.0 | 9 | 370 | 1 | 4-12 | 3.89 | 17.62 | 21 |
| 9 | J Saner | 39 | 122.0 | 10 | 591 | - | 3-45 | 4.84 | 28.14 | 21 |
| 10 | J Hingston | 16 | 123.0 | 15 | 430 | - | 4-35 | 3.50 | 20.48 | 21 |
| 11 | S Carroll | 17 | 111.0 | 11 | 382 | - | 3-13 | 3.44 | 20.11 | 19 |
| 12 | C Donohue | 6 | 75.0 | 7 | 105 | - | 3-24 | 1.40 | 6.18 | 17 |
| 13 | P Fitzgerald | 9 | 80.0 | 17 | 206 | - | 4-22 | 2.58 | 12.12 | 17 |
| 14 | S Jackson | 14 | 78.0 | 4 | 347 | - | 3-19 | 4.45 | 20.41 | 17 |
| 15 | A Jeffrey | 11 | 79.0 | 8 | 260 | - | 3-40 | 3.29 | 15.29 | 17 |
Most Catches
| # | Name | Mts | Catches |
| 1 | B Dick | 35 | 28 |
| 2 | J Gadsby | 57 | 18 |
| 3 | C Lamprey | 20 | 14 |
| 4 | S Read | 12 | 13 |
| 5 | D Fidler | 12 | 13 |
| 6 | H Scott | 25 | 12 |
| 7 | S Ashdown | 30 | 10 |
Top Wicket-Keepers
| # | Name | Mts | Catch | Stump | Total |
| 1 | B Dick | 24 | 22 | 6 | 28 |
| 2 | D Fidler | 11 | 11 | 4 | 15 |
| 3 | S Read | 10 | 11 | 3 | 14 |
Top Batting Partnerships By Wicket
| Wkt | Runs | Name | Name | Season | Opposition | Ground |
| 1 | 53 | J Gadsby | M Clarke | 2008-09 | Ulverstone | River Park Ulverstone |
| 2 | 64 | M Clarke | C Boon | 2008-09 | Ulverstone | River Park Ulverstone |
| 3 | 45 | N Cornell | M Nicolle | 2008-09 | Ulverstone | River Park Ulverstone |
| 4 | 67 | C Boon | B Dick | 2008-09 | Burnie-Yeoman | Latrobe Rec Ground |
| 5 | 121* | M Clarke | D Squibb | 2008-09 | Sheffield | Latrobe Rec Ground |
| 6 | 47 | K Clarke | B Goss | 2008-09 | Burnie-Yeoman | West Park Oval |
| 7 | 29 | D Squibb | S Squibb | 2008-09 | Ulverstone | River Park Ulverstone |
| 8 | 30 | J Gadsby | G Reeves | 2008-09 | Burnie-Yeoman | Latrobe High School |
| 9 | 25 | J Gadsby | S Carroll | 2008-09 | Burnie-Yeoman | Latrobe High School |
| 10 | NA | | |
|
|
|
Records kept since 2008. Qualification – 25 runs.