Latrobe Cricket Club - Junior Colts/4ths Records
LATROBE CRICKET CLUB
JUNIOR COLTS/4THS RECORDS
The following records have been kept since 2001, with thanks to Nathan Dennis. They are current as at the end of the 2008/09 season.
Most Matches
| # | Name | Matches |
| 1 | C Morse | 53 |
| 2 | T Keep | 49 |
| 3 | R Keep | 46 |
| 4 | S Williams | 43 |
| 5 | M Clarke | 42 |
| 6 | W Jones | 40 |
| 7 | K Clarke | 33 |
| 8 | B Goss | 32 |
| 9 | L Mitchell | 32 |
| 10 | J Aherne | 29 |
| 11 | L Keep | 27 |
| 12 | A Davey | 26 |
| 13 | J Squibb | 25 |
| 14 | T Malley | 25 |
| 15 | D Jenkins | 25 |
Best Individual Innings
| # | Name | Season | Runs |
| 1 | S Williams | 2005-06 | 108 |
| 2 | L Mitchell | 2003-04 | 100 |
| 3 | M Clarke | 2004-05 | 97 |
| 4 | R Keep | 2003-04 | 93 |
| 5 | R Keep | 2005-06 | 86 |
| 6 | K Higgs | 2003-04 | 79 |
| 7 | S Williams | 2004-05 | 78 |
| 8 | T Keep | 2007-08 | 72* |
| 9 | M Clarke | 2006-07 | 70 |
| 10 | A Davey | 2006-07 | 66 |
| 11 | T Malley | 2002-03 | 63* |
| 12 | M Clarke | 2005-06 | 60 |
| 13 | Z Weeks | 2008-09 | 58 |
| 14 | J Aherne | 2007-08 | 57 |
| 15 | J Aherne | 2008-09 | 57 |
Most Runs in a Season
| # | Name | Season | Inn | NO | Avg | Runs |
| 1 | R Keep | 2005/06 | 8 | 1 | 64.14 | 449 |
| 2 | S Williams | 2005/06 | 11 | 1 | 38.80 | 388 |
| 3 | R Keep | 2003/04 | 13 | 2 | 32.45 | 357 |
| 4 | T Malley | 2002/03 | 10 | 3 | 50.29 | 352 |
| 5 | L Mitchell | 2003/04 | 12 | 1 | 30.55 | 336 |
| 6 | C Morse | 2004/05 | 15 | 1 | 21.57 | 302 |
| 7 | M Clarke | 2006/07 | 10 | - | 29.40 | 294 |
| 8 | L Mitchell | 2002/03 | 11 | 2 | 31.22 | 281 |
| 9 | K Higgs | 2003/04 | 12 | - | 22.83 | 274 |
| 10 | M Clarke | 2004/05 | 15 | 1 | 18.07 | 253 |
| 11 | B Goss | 2008/09 | 11 | 2 | 26.78 | 241 |
| 12 | T Malley | 2003/04 | 10 | 1 | 25.78 | 232 |
| 13 | B Goss | 2007/08 | 11 | 1 | 22.90 | 229 |
| 14 | M Clarke | 2005/06 | 8 | - | 27.50 | 220 |
| 15 | S Williams | 2004/05 | 13 | 1 | 18.33 | 220 |
Most Runs
| # | Name | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | R Keep | 46 | 44 | 9 | 40 | 5 | - | 93 | 30.86 | 1080 |
| 2 | M Clarke | 42 | 39 | 2 | 22 | 5 | - | 97 | 21.27 | 787 |
| 3 | C Morse | 53 | 50 | 3 | 12 | 1 | - | 54 | 15.91 | 748 |
| 4 | L Mitchell | 32 | 32 | 6 | 24 | 5 | 1 | 100 | 27.12 | 705 |
| 5 | T Malley | 25 | 23 | 4 | 10 | 4 | - | 63* | 32.37 | 615 |
| 6 | S Williams | 43 | 27 | 8 | 20 | 2 | 1 | 108 | 28.95 | 550 |
| 7 | B Goss | 32 | 31 | 3 | 19 | 1 | - | 50* | 19.29 | 540 |
| 8 | T Keep | 49 | 40 | 12 | 20 | 2 | - | 72* | 17.93 | 502 |
| 9 | J Aherne | 29 | 26 | 3 | 5 | 2 | - | 57 | 17.83 | 410 |
| 10 | Z Weeks | 23 | 17 | 4 | 9 | 2 | - | 58 | 24.46 | 318 |
| 11 | D Jenkins | 25 | 23 | 2 | 10 | 1 | - | 52 | 14.38 | 302 |
| 12 | W Jones | 40 | 24 | 5 | 11 | 1 | - | 50 | 14.63 | 278 |
| 13 | K Higgs | 13 | 12 | - | 2 | 1 | - | 79 | 22.83 | 274 |
| 14 | H Scott | 23 | 22 | 4 | 10 | - | - | 28* | 13.83 | 249 |
| 15 | T Donohue | 16 | 15 | 3 | 5 | - | - | 42* | 19.33 | 232 |
Best Bowling in an Innings
| # | Name | Season | Figures |
| 1 | D Weatherill | 2006-07 | 6-25 |
| 2 | T Donohue | 2004-05 | 5-11 |
| 3 | Z Weeks | 2008-09 | 5-12 |
| 4 | Z Weeks | 2008-09 | 5-15 |
| 5 | K Clarke | 2005-06 | 5-15 |
| 6 | T Malley | 2002-03 | 5-20 |
| 7 | D Parsons | 2003-04 | 5-20 |
| 8 | L Bryan | 2007-08 | 5-25 |
| 9 | D Colbeck | 2003-04 | 5-26 |
| 10 | D Parsons | 2002-03 | 4-11 |
| 11 | B Goss | 2007-08 | 4-13 |
| 12 | B Holland | 2001-02 | 4-16 |
| 13 | B Goss | 2008-09 | 4-17 |
| 14 | J Aherne | 2008-09 | 4-18 |
| 15 | P Gilham | 2005-06 | 4-19 |
Most Wickets in a Season
| # | Name | Season | Avg | Wkts |
| 1 | D Parsons | 2002/03 | 9.09 | 22 |
| 2 | D Parsons | 2003/04 | 10.59 | 22 |
| 3 | W Jones | 2004/05 | 16.32 | 22 |
| 4 | C Morse | 2004/05 | 17.95 | 21 |
| 5 | T Donohue | 2004/05 | 8.40 | 20 |
| 6 | S Williams | 2004/05 | 13.84 | 19 |
| 7 | D Weatherill | 2006/07 | 15.33 | 18 |
| 8 | T Malley | 2002/03 | 13.56 | 18 |
| 9 | S Williams | 2005/06 | 15.06 | 17 |
| 10 | C Morse | 2003/04 | 16.18 | 17 |
| 11 | A McDermott | 2004/05 | 17.76 | 17 |
| 12 | J Aherne | 2008/09 | 7.59 | 17 |
| 13 | Z Weeks | 2008/09 | 12.29 | 17 |
| 14 | L Bryan | 2007/08 | 11.00 | 16 |
| 15 | S Williams | 2003/04 | 11.56 | 16 |
Most Wickets
| # | Name | Mts | Overs | Maids | Runs | 5I | BBowl | Econ | Avg | Wkts |
| 1 | C Morse | 53 | 311.0 | 32 | 1179 | - | 4-26 | 3.79 | 19.33 | 61 |
| 2 | S Williams | 43 | 296.0 | 52 | 824 | - | 4-34 | 2.78 | 14.21 | 58 |
| 3 | W Jones | 40 | 230.0 | 26 | 816 | - | 4-42 | 3.55 | 17.74 | 46 |
| 4 | D Parsons | 24 | 198.0 | 50 | 433 | 1 | 5-20 | 2.19 | 9.84 | 44 |
| 5 | T Malley | 25 | 182.0 | 24 | 578 | 2 | 5-20 | 3.18 | 18.06 | 32 |
| 6 | Z Weeks | 23 | 137.0 | 19 | 394 | 2 | 5-12 | 2.88 | 12.71 | 31 |
| 7 | L Bryan | 16 | 125.0 | 20 | 392 | 1 | 5-25 | 3.14 | 13.52 | 29 |
| 8 | B Goss | 32 | 122.0 | 18 | 374 | - | 4-13 | 3.07 | 13.36 | 28 |
| 9 | J Aherne | 29 | 129.0 | 27 | 378 | - | 4-18 | 2.93 | 14.00 | 27 |
| 10 | A Davey | 26 | 132.0 | 7 | 534 | - | 3-27 | 4.05 | 22.25 | 24 |
| 11 | T Donohue | 16 | 66.0 | 13 | 168 | 1 | 5-11 | 2.55 | 8.40 | 20 |
| 12 | D Weatherill | 21 | 114.0 | 13 | 342 | 1 | 6-25 | 3.00 | 17.10 | 20 |
| 13 | T Weeks | 18 | 89.0 | 14 | 319 | - | 3-11 | 3.58 | 18.76 | 17 |
| 14 | A McDermott | 17 | 77.0 | 3 | 308 | - | 3-14 | 4.00 | 18.12 | 17 |
| 15 | K Clarke | 33 | 47.0 | 1 | 205 | 1 | 5-15 | 4.36 | 12.81 | 16 |
Most Catches
| # | Name | Mts | Catches |
| 1 | R Keep | 46 | 40 |
| 2 | L Mitchell | 32 | 24 |
| 3 | M Clarke | 42 | 22 |
| 4 | T Keep | 49 | 20 |
| 5 | S Williams | 43 | 20 |
| 6 | B Goss | 32 | 19 |
| 7 | A Davey | 26 | 14 |
| 8 | C Morse | 53 | 12 |
| 9 | W Jones | 40 | 11 |
| 10 | T Malley | 25 | 10 |
| 11 | H Scott | 23 | 10 |
| 12 | D Jenkins | 25 | 10 |
Top Wicket-Keepers
| # | Name | Mts | Catch | Stump | Total |
| 1 | R Keep | 44 | 39 | 15 | 54 |
| 2 | T Keep | 49 | 20 | 4 | 24 |
| 3 | L Keep | 21 | 9 | 9 | 18 |
Top Batting Partnerships By Wicket
| Wkt | Runs | Name | Name | Season | Opposition | Ground |
| 1 | 39 | B Goss | T Reeves | 2008-09 | Burnie-Yeoman | Les Clark Oval |
| 2 | 102 | T Reeves | B Goss | 2008-09 | Sheffield | Latrobe Rec Ground |
| 3 | 44 | M Simonds | T Keep | 2008-09 | Ulverstone | Latrobe Rec Ground |
| 4 | 27 | D Hardy | Z Weeks | 2008-09 | Circular Head | Latrobe Rec Ground |
| 5 | NA | | |
|
|
|
| 6 | NA | | |
|
|
|
| 7 | 38 | S Squibb | L Keep | 2008-09 | Burnie-Yeoman | Latrobe Rec Ground |
| 8 | NA | | |
|
|
|
| 9 | 25 | Je Squibb | J Squibb | 2008-09 | Circular Head | Latrobe Rec Ground |
| 10 | NA | | |
| | |
Records kept since 2008. Qualification - 25 runs.